To help clients plan their trading activities effectively, please review the holiday trading hours for financial instruments below. All times are displayed in HH: MM (24-hour format).
Upcoming Holiday
- Holiday Name: ANZAC Day (AUS)
- Holiday Date: 25th April, 2026
- Time Zone Reference: GMT+1 (Server Time)
During this period, trading hours for certain instruments may be adjusted as outlined below.
Trading Schedule Adjustments
| Instruments | 30th April, 2026 (GMT+1) |
|---|---|
| AUS200 | Normal Hours |
| DE30 | Close 21:00 |
| FR40 | Close 21:00 |
| STOXX50 | Close 21:00 |
| HK50 | Close 20:00 |
| UK100 | Normal Hours |
| S&P500, US30, USTEC | Normal Hours |
| USOIL, UKOIL | Normal Hours |
| Precious Metals | Normal Hours |
| XPTUSD, XPDUSD | Normal Hours |
| Stocks | Normal Hours |
- Holiday Name: Labour Day (HK) and Early May Bank Holiday (UK)
- Holiday Date: 1st May,2026 and 4th May, 2026
- Time Zone Reference: GMT+1 (Server Time)
During this period, trading hours for certain instruments may be adjusted as outlined below.
Trading Schedule Adjustments
| Instruments | 1st May, 2026 (GMT+1) | 4th May, 2026 (GMT+1) | 5th May, 2026 (GMT+1) |
|---|---|---|---|
| AUS200 | Normal Hours | Normal Hours | Normal Hours |
| STOXX50 | Market Close | Open 01:15 | Normal Hours |
| FR40 | Market Close | Open 07:00 | Normal Hours |
| DE30 | Market Close | Open 01:15 | Normal Hours |
| HK50 | Market Close | Open 02:15 | Normal Hours |
| UK100 | Close 21:00 | Market Close | Open 01:00 |
| S&P500, US30, USTEC | Normal Hours | Normal Hours | Normal Hours |
| Precious Metals | Normal Hours | Normal Hours | Normal Hours |
| XPTUSD, XPDUSD | Normal Hours | Normal Hours | Normal Hours |
| USOIL | Normal Hours | Normal Hours | Normal Hours |
| UKOIL | Normal Hours | Normal Hours | Normal Hours |
| Stocks | Normal Hours | Normal Hours | Normal Hours |
Impact of Holiday Trading Hours
Changes in holiday trading schedules may result in:
- Lower market liquidity
- Increased volatility
- Wider spreads and possible slippage
Traders are advised to monitor positions closely and adjust strategies accordingly.