The details of Internal accounts transferring are stated as below
| Source account | Destination account type | Balance | Credit | Note |
| Standard | Standard | Received | Received | Credit leave |
| Standard+ | Received | Received | – | |
| Raw | Received (min $500) | Not Received | Credit leave | |
| Pro | Received (min $500) | Not Received | Credit leave | |
| Standard+ | Standard | Received | Not Received | – |
| Standard+ | Received | Received | – | |
| Raw | Received (min $500) | Not Received | Credit leave | |
| Pro | Received (min $500) | Not Received | Credit leave | |
| Raw | Raw | Received | Not Received | No Credit |
| Pro | Received | Not Received | No Credit | |
| Pro | Raw | Received | Not Received | No Credit |
| Pro | Received | Not Received | No Credit |
- Internal transferring is fixed
- Bonus will be deducted during the transferring